Assets under management
$8.51M
$8,513,391.87
held across 162 funded smart wallets on 4 chains, of 212 registered accounts.
Deployed into DeFi
$6.58M
1,169 open positions77% of AUM
Idle tokens
$1.94M
1,324 holdings incl. native ETH23% of AUM
Average per funded safe
$52.6K
median $26.8K
Largest safe
$390.9K
0x226b3a…70d294.6% of AUM
By chain
Idle tokensDeFi positions
| Chain | Funded safes | Idle tokens | DeFi positions | Total | Share |
|---|---|---|---|---|---|
| Ethereum | 130 | $980,574 | $2,199,964 | $3,180,538 | 37.4% |
| Base | 155 | $931,788 | $3,850,577 | $4,782,365 | 56.2% |
| Arbitrum | 106 | $14,657 | $477,929 | $492,586 | 5.8% |
| Optimism | 13 | $9,912 | $47,991 | $57,903 | 0.7% |
| Total | 162distinct | $1,936,930 | $6,576,462 | $8,513,392 | 100% |
By protocol
By safe
| # | Safe | Chains | Idle tokens | DeFi positions | Total |
|---|---|---|---|---|---|
| 1 | 0x226b3a…70d29 | EthereumBaseArbitrum | $9,555 | $381,304 | $390,859 |
| 2 | 0x0f4a0e…fa6ba | EthereumBaseArbitrum | $129,253 | $231,736 | $360,988 |
| 3 | 0xb8af19…e52aa | EthereumBaseArbitrum | $37,131 | $281,536 | $318,667 |
| 4 | 0xf767e1…afb82 | EthereumBase | $46,205 | $267,404 | $313,609 |
| 5 | 0x7bc6a7…031e6 | EthereumBaseArbitrum | $48,840 | $214,819 | $263,659 |
| 6 | 0x5caa19…1bb0a | EthereumBaseArbitrumOptimism | $3,739 | $242,470 | $246,209 |
| 7 | 0x9029f3…e15bd | EthereumBaseArbitrum | $899 | $198,903 | $199,802 |
| 8 | 0xfdb630…cf3f1 | EthereumBase | $79,861 | $118,374 | $198,235 |
| 9 | 0x8ca93a…4e2b2 | EthereumBase | $59,182 | $137,560 | $196,742 |
| 10 | 0x2bf5ae…f322b | EthereumBase | $53,077 | $99,014 | $152,090 |
| 11 | 0xdac6e0…03e3b | EthereumBaseArbitrum | $8,985 | $139,504 | $148,489 |
| 12 | 0x89d1bc…fa552 | EthereumBaseArbitrum | $139,383 | $0 | $139,383 |
| 13 | 0x237175…409b3 | EthereumBase | $970 | $135,980 | $136,950 |
| 14 | 0x4cb0df…0160f | EthereumBaseArbitrum | $7,323 | $127,728 | $135,052 |
| 15 | 0xbb1b18…f46ce | EthereumBaseArbitrumOptimism | $16,844 | $116,853 | $133,697 |
| 16 | 0xc52950…cc62e | EthereumBaseArbitrum | $35,532 | $98,042 | $133,574 |
| 17 | 0xd92a77…f2e19 | EthereumBase | $123,657 | $9,674 | $133,331 |
| 18 | 0x0abb92…41df6 | EthereumBaseArbitrumOptimism | $4,346 | $126,558 | $130,904 |
| 19 | 0x8b2fc3…2bdd0 | EthereumBaseArbitrum | $827 | $126,512 | $127,339 |
| 20 | 0x2129c0…74b20 | EthereumBase | $1,040 | $124,339 | $125,379 |
| 21 | 0xbaf71e…0b8a4 | EthereumBaseArbitrum | $30,260 | $87,684 | $117,944 |
| 22 | 0x15a9c9…45cbe | EthereumBaseArbitrum | $19,102 | $94,726 | $113,829 |
| 23 | 0x19dc6c…a5c6f | EthereumBaseArbitrumOptimism | $21,964 | $91,487 | $113,451 |
| 24 | 0xfe3708…3baf1 | EthereumBaseArbitrum | $5,596 | $105,570 | $111,165 |
| 25 | 0xcda714…b2119 | EthereumBaseArbitrum | $3,707 | $101,378 | $105,085 |
| 26 | 0x40e2b1…6f16e | EthereumBaseArbitrum | $48,203 | $53,739 | $101,941 |
| 27 | 0x4e56e7…6c624 | EthereumBaseArbitrum | $23,360 | $78,573 | $101,933 |
| 28 | 0xfd6fd2…05602 | EthereumBase | $43,632 | $56,539 | $100,171 |
| 29 | 0xa05bfb…48eab | Ethereum | $99,637 | $0 | $99,637 |
| 30 | 0x12b31e…fde08 | EthereumBase | $39,492 | $59,769 | $99,261 |
| 31 | 0x8d4e57…2c436 | EthereumBaseArbitrum | $36,379 | $57,909 | $94,288 |
| 32 | 0xb0611c…b1505 | EthereumBase | $93,822 | $0 | $93,822 |
| 33 | 0xbfadbd…be70f | EthereumBaseArbitrum | $2,238 | $90,909 | $93,147 |
| 34 | 0xbb3edd…a4c91 | EthereumBaseArbitrum | $567 | $90,406 | $90,973 |
| 35 | 0xcce123…1ba04 | EthereumBaseArbitrum | $2,672 | $85,451 | $88,124 |
| 36 | 0x1e7a47…13c48 | EthereumBaseArbitrum | $7,640 | $79,777 | $87,418 |
| 37 | 0xef6afa…aa7db | EthereumBaseArbitrum | $1,071 | $82,296 | $83,367 |
| 38 | 0xdfeecb…09936 | EthereumBaseArbitrum | $13,856 | $65,615 | $79,472 |
| 39 | 0xce835b…fbe34 | EthereumBaseArbitrum | $4,135 | $72,361 | $76,495 |
| 40 | 0x3626f2…7020d | EthereumBaseArbitrumOptimism | $2,997 | $73,352 | $76,349 |
| 41 | 0x3ac804…5e312 | EthereumBaseArbitrum | $1,699 | $74,441 | $76,139 |
| 42 | 0xa7910c…ff095 | EthereumBaseArbitrum | $19,243 | $56,086 | $75,329 |
| 43 | 0x666ec0…ad4b5 | EthereumBaseArbitrum | $27,325 | $47,308 | $74,633 |
| 44 | 0xb5855a…cc3c9 | EthereumBaseArbitrum | $39,259 | $35,339 | $74,597 |
| 45 | 0x3a87c4…c3203 | EthereumBaseArbitrum | $18,777 | $52,462 | $71,239 |
| 46 | 0xb51775…6cfd3 | EthereumBaseArbitrum | $5,312 | $64,991 | $70,303 |
| 47 | 0x013bcd…e5053 | EthereumBaseArbitrum | $921 | $64,464 | $65,385 |
| 48 | 0xc4cccf…c879e | EthereumBaseArbitrum | $15,285 | $48,464 | $63,749 |
| 49 | 0x503897…23a77 | EthereumBaseArbitrum | $732 | $61,717 | $62,449 |
| 50 | 0x6e66c8…4d7cb | EthereumBaseArbitrum | $2,526 | $56,589 | $59,116 |
| 51 | 0xff7126…6290a | EthereumBaseArbitrum | $30,351 | $28,427 | $58,778 |
| 52 | 0x463a4a…26b61 | EthereumBaseArbitrum | $2,952 | $55,387 | $58,338 |
| 53 | 0x78f673…5e771 | EthereumBaseArbitrum | $4,380 | $50,915 | $55,294 |
| 54 | 0x60dd77…ec312 | Base | $55,197 | $0 | $55,197 |
| 55 | 0x858dbb…108f5 | EthereumBaseArbitrum | $13,042 | $41,710 | $54,752 |
| 56 | 0x5606dc…fbcac | EthereumBaseArbitrumOptimism | $2,156 | $51,472 | $53,628 |
| 57 | 0xf87b4c…1b557 | EthereumBaseArbitrum | $24,807 | $27,897 | $52,704 |
| 58 | 0xdd562d…47c69 | EthereumBaseArbitrum | $169 | $49,907 | $50,076 |
| 59 | 0xdd2b03…e59db | EthereumBase | $429 | $49,138 | $49,567 |
| 60 | 0xb1c27a…21dbb | EthereumBaseArbitrum | $24,376 | $24,446 | $48,822 |
| 61 | 0x29cf1d…05147 | Base | $23,591 | $25,125 | $48,715 |
| 62 | 0xca2b00…1e7b0 | EthereumBaseOptimism | $12,381 | $35,416 | $47,797 |
| 63 | 0xa081b9…10e4e | EthereumBaseArbitrum | $15,004 | $32,358 | $47,363 |
| 64 | 0xfb17da…5840b | EthereumBaseArbitrum | $10,605 | $34,959 | $45,565 |
| 65 | 0x0a8bd8…6d55b | EthereumBaseArbitrum | $117 | $42,781 | $42,897 |
| 66 | 0x2eebb9…737a8 | EthereumBaseArbitrum | $427 | $42,359 | $42,786 |
| 67 | 0xc7abb8…df721 | EthereumBaseArbitrum | $4,223 | $37,941 | $42,163 |
| 68 | 0xaf4e4b…8ede9 | EthereumBase | $41,325 | $0 | $41,325 |
| 69 | 0xc2d54e…d30fb | EthereumBaseArbitrum | $6,892 | $33,514 | $40,406 |
| 70 | 0x668a3b…0b4a9 | EthereumBaseArbitrum | $14,206 | $25,640 | $39,845 |
| 71 | 0xbb49c8…c68be | EthereumBaseArbitrumOptimism | $3,731 | $35,779 | $39,510 |
| 72 | 0x7dd509…c6c78 | EthereumBaseArbitrum | $4,451 | $32,357 | $36,809 |
| 73 | 0x67fc26…dd79c | EthereumBaseArbitrum | $1 | $35,780 | $35,781 |
| 74 | 0xd17f74…21d61 | EthereumBaseArbitrum | $1,584 | $31,970 | $33,553 |
| 75 | 0x8ccc93…c9734 | EthereumBaseArbitrum | $14,167 | $19,374 | $33,541 |
| 76 | 0x3d8a42…b72fd | EthereumBaseArbitrum | $9,772 | $23,626 | $33,398 |
| 77 | 0xed368a…0e417 | EthereumBaseArbitrum | $11,975 | $19,954 | $31,929 |
| 78 | 0xb41b28…f1af7 | EthereumBaseArbitrum | $342 | $31,286 | $31,629 |
| 79 | 0x9d9ce1…449b5 | EthereumBaseArbitrum | $604 | $29,110 | $29,714 |
| 80 | 0x9c7ca9…d254c | EthereumBaseArbitrum | $1,215 | $28,317 | $29,532 |
| 81 | 0x2c9dbe…18d7b | EthereumBaseArbitrum | $116 | $26,860 | $26,975 |
| 82 | 0x7bfca1…dec5c | EthereumBaseArbitrum | $12,882 | $13,647 | $26,529 |
| 83 | 0xffab4f…2b236 | EthereumBaseArbitrum | $238 | $26,194 | $26,432 |
| 84 | 0x7e7973…494a7 | EthereumBaseArbitrum | $1,693 | $23,666 | $25,359 |
| 85 | 0x5ee64d…22989 | EthereumBaseArbitrum | $59 | $25,150 | $25,209 |
| 86 | 0xc70bf9…69c04 | EthereumBaseArbitrum | $537 | $24,499 | $25,036 |
| 87 | 0x8321d5…9de37 | EthereumBaseArbitrum | $8,084 | $16,199 | $24,283 |
| 88 | 0x619d11…384e4 | EthereumBaseArbitrum | $146 | $24,073 | $24,219 |
| 89 | 0xe45f7f…99719 | BaseArbitrum | $18,477 | $4,957 | $23,433 |
| 90 | 0xd16279…1eb66 | EthereumBase | $373 | $21,675 | $22,048 |
| 91 | 0x899d85…662a9 | EthereumBaseArbitrum | $3,088 | $18,908 | $21,996 |
| 92 | 0x158667…fed8b | EthereumBaseArbitrum | $1,039 | $19,687 | $20,727 |
| 93 | 0x019029…9007d | EthereumBaseArbitrum | $15,842 | $4,483 | $20,324 |
| 94 | 0x571d98…e2ffa | EthereumBase | $5,915 | $13,926 | $19,841 |
| 95 | 0x5f9085…295de | EthereumBaseArbitrum | $19,407 | $0 | $19,407 |
| 96 | 0x99f6bb…6c37d | EthereumBase | $13,817 | $5,535 | $19,353 |
| 97 | 0x57d39a…7ac64 | EthereumBaseArbitrum | $577 | $18,560 | $19,137 |
| 98 | 0x603b10…819d0 | EthereumBaseArbitrum | $297 | $18,794 | $19,092 |
| 99 | 0x88c688…b2296 | EthereumBaseArbitrum | $4,282 | $13,855 | $18,137 |
| 100 | 0x6669c4…ec1a0 | EthereumBaseArbitrum | $12 | $17,213 | $17,225 |
| 101 | 0xb61879…eb4b5 | EthereumBase | $7,716 | $9,065 | $16,781 |
| 102 | 0xe7d107…2e5fe | EthereumBaseArbitrum | $8,641 | $7,543 | $16,185 |
| 103 | 0x65e221…dd9dc | EthereumBaseArbitrum | $601 | $14,984 | $15,585 |
| 104 | 0x2f2936…0a425 | EthereumBaseArbitrum | $654 | $11,898 | $12,552 |
| 105 | 0xe5949d…33499 | Base | $11,354 | $0 | $11,354 |
| 106 | 0x2d506f…85194 | EthereumBaseArbitrum | $53 | $9,538 | $9,591 |
| 107 | 0xf8b546…ae87c | EthereumBaseArbitrum | $377 | $9,210 | $9,586 |
| 108 | 0xce674b…ed74b | EthereumBaseArbitrum | $9,317 | $0 | $9,317 |
| 109 | 0xc1294e…9e8ea | EthereumBase | $11 | $9,061 | $9,073 |
| 110 | 0x97d1e9…55955 | EthereumBaseArbitrum | $1 | $8,193 | $8,194 |
| 111 | 0x1de80f…d0bb0 | Base | $2,702 | $5,220 | $7,923 |
| 112 | 0x9aa986…d00a7 | EthereumBaseArbitrum | $1,710 | $4,686 | $6,396 |
| 113 | 0xe8b340…cb4fd | EthereumBaseArbitrum | $6,189 | $0 | $6,189 |
| 114 | 0xf1b7d2…56dc2 | EthereumBaseArbitrum | $1,848 | $3,909 | $5,756 |
| 115 | 0x32c5b0…895c7 | Base | $2,840 | $0 | $2,840 |
| 116 | 0x2187ad…3b75f | EthereumBase | $2,210 | $0 | $2,210 |
| 117 | 0x10d357…8cbc2 | EthereumBaseArbitrum | $268 | $552 | $819 |
| 118 | 0x2bb893…bffdb | Base | $347 | $0 | $347 |
| 119 | 0x949781…26a5a | Base | $283 | $0 | $283 |
| 120 | 0x073611…59883 | BaseArbitrum | $100 | $0 | $100 |
| 121 | 0xf7e81c…85301 | Ethereum | $94 | $0 | $94 |
| 122 | 0x214c7d…375ad | EthereumBase | $0 | $27 | $27 |
| 123 | 0xd8f373…bf7b2 | EthereumBase | $25 | $0 | $25 |
| 124 | 0xa61c2e…58400 | Base | $20 | $0 | $20 |
| 125 | 0xf10982…762f4 | Ethereum | $19 | $0 | $19 |
| 126 | 0x15dc6e…6ebac | Base | $10 | $7 | $17 |
| 127 | 0x25154e…7cd6b | Base | $13 | $2 | $15 |
| 128 | 0x916f2e…e4216 | EthereumBaseArbitrum | $9 | $3 | $13 |
| 129 | 0xbeb0fe…ce316 | EthereumBaseOptimism | $10 | $2 | $12 |
| 130 | 0xf1c3ae…205ec | EthereumBaseArbitrumOptimism | $10 | $1 | $11 |
| 131 | 0x7ba131…9d00f | EthereumBaseArbitrum | $11 | $0 | $11 |
| 132 | 0xf55720…a86fe | Base | $7 | $3 | $10 |
| 133 | 0x499316…d71e1 | Ethereum | $10 | $0 | $10 |
| 134 | 0x9a7882…9fc34 | Base | $4 | $5 | $9 |
| 135 | 0xfd8003…99d53 | Base | $3 | $6 | $9 |
| 136 | 0x91213e…8f6d0 | EthereumBaseOptimism | $9 | $0 | $9 |
| 137 | 0xc7e47d…573ba | Base | $4 | $3 | $7 |
| 138 | 0x7aef39…e4238 | EthereumBaseArbitrum | $7 | $0 | $7 |
| 139 | 0x01af17…b7380 | Base | $7 | $0 | $7 |
| 140 | 0x8f5b8a…c513d | Base | $6 | $0 | $6 |
| 141 | 0xbc5b2a…a2b12 | Base | $5 | $0 | $5 |
| 142 | 0xbd0479…7b644 | EthereumBase | $4 | $0 | $4 |
| 143 | 0x18f979…3f3a2 | Base | $4 | $0 | $4 |
| 144 | 0x06fc60…00984 | BaseArbitrumOptimism | $3 | $1 | $4 |
| 145 | 0xffc33f…21e72 | Base | $2 | $0 | $2 |
| 146 | 0xff90ae…81c84 | EthereumBaseArbitrum | $2 | $0 | $2 |
| 147 | 0x63e35c…473b6 | EthereumBase | $1 | $1 | $1 |
| 148 | 0xf5a7cd…b2f14 | Base | $0 | $1 | $1 |
| 149 | 0xa66028…26e2e | Base | $1 | $0 | $1 |
| 150 | 0xed9d55…68f06 | Base | $1 | $0 | $1 |
| 151 | 0xb1abbd…4a2dc | Base | $1 | $0 | $1 |
| 152 | 0x5837bb…8c8a7 | BaseOptimism | $1 | $0 | $1 |
| 153 | 0xef4ed1…68167 | EthereumBaseArbitrum | $1 | $0 | $1 |
| 154 | 0x54ff03…f57ed | EthereumArbitrum | $1 | $0 | $1 |
| 155 | 0x34e870…32339 | EthereumArbitrum | $1 | $0 | $1 |
| 156 | 0xa3e0dd…dfb6b | EthereumArbitrum | $1 | $0 | $1 |
| 157 | 0x469295…2cb75 | EthereumBaseArbitrum | $1 | $0 | $1 |
| 158 | 0x9a62f8…c42f9 | Base | $1 | $0 | $1 |
| 159 | 0x0d09d0…8b5ba | Base | $0 | $0 | $0 |
| 160 | 0x963aa0…b6029 | BaseArbitrum | $0 | $0 | $0 |
| 161 | 0x1db8de…a5b71 | BaseArbitrum | $0 | $0 | $0 |
| 162 | 0xea80b2…de0ed | Base | $0 | $0 | $0 |
Methodology & data quality
Snapshot2026-08-14 11:44 UTCPrices2026-08-14 11:32 UTCDeFi marks2026-08-14 11:00 UTCPositions2,493 openSourcedatabase