Assets under management
$17.08M
$17,081,380.64
held across 247 funded smart wallets on 4 chains, of 300 registered accounts.
Deployed into DeFi
$10.35M
2,191 open positions61% of AUM
Idle tokens
$6.73M
3,221 holdings incl. native ETH39% of AUM
Average per funded safe
$69.2K
median $45.2K
Largest safe
$602.3K
0x7bc6a7…031e63.5% of AUM
By chain
Idle tokensDeFi positions
| Chain | Funded safes | Idle tokens | DeFi positions | Total | Share |
|---|---|---|---|---|---|
| Ethereum | 196 | $3,139,420 | $3,677,787 | $6,817,206 | 39.9% |
| Base | 242 | $3,465,995 | $5,945,353 | $9,411,347 | 55.1% |
| Arbitrum | 142 | $109,058 | $662,652 | $771,711 | 4.5% |
| Optimism | 17 | $15,403 | $65,713 | $81,117 | 0.5% |
| Total | 247distinct | $6,729,876 | $10,351,505 | $17,081,381 | 100% |
By protocol
By safe
| # | Safe | Chains | Idle tokens | DeFi positions | Total |
|---|---|---|---|---|---|
| 1 | 0x7bc6a7…031e6 | EthereumBaseArbitrum | $126,435 | $475,820 | $602,255 |
| 2 | 0x754934…56daf | EthereumBaseArbitrum | $219,581 | $291,107 | $510,688 |
| 3 | 0x226b3a…70d29 | EthereumBaseArbitrum | $43,896 | $403,554 | $447,451 |
| 4 | 0x0f4a0e…fa6ba | EthereumBaseArbitrum | $211,758 | $229,701 | $441,460 |
| 5 | 0xb8af19…e52aa | EthereumBaseArbitrum | $37,803 | $327,254 | $365,058 |
| 6 | 0xf767e1…afb82 | EthereumBaseArbitrum | $180,854 | $151,378 | $332,232 |
| 7 | 0x56ea4f…2962c | EthereumBase | $249,883 | $70,981 | $320,864 |
| 8 | 0xaffc70…5dd8e | EthereumBase | $261,941 | $46,097 | $308,038 |
| 9 | 0xd05cfc…84701 | EthereumBaseOptimism | $58,417 | $215,183 | $273,599 |
| 10 | 0x5caa19…1bb0a | EthereumBaseArbitrumOptimism | $8,226 | $257,053 | $265,280 |
| 11 | 0xfe3708…3baf1 | EthereumBase | $193,449 | $63,788 | $257,237 |
| 12 | 0x9029f3…e15bd | EthereumBaseArbitrum | $1,080 | $255,930 | $257,009 |
| 13 | 0x8ca93a…4e2b2 | EthereumBase | $84,550 | $142,349 | $226,898 |
| 14 | 0x09becb…8f217 | EthereumBase | $162,202 | $44,692 | $206,894 |
| 15 | 0xfdb630…cf3f1 | EthereumBase | $41,977 | $164,566 | $206,544 |
| 16 | 0xb18b87…8833b | EthereumBaseArbitrum | $57,404 | $138,643 | $196,047 |
| 17 | 0x15575c…7bd3f | EthereumBaseArbitrum | $32,523 | $161,226 | $193,749 |
| 18 | 0xdac6e0…03e3b | EthereumBaseArbitrum | $130,385 | $62,725 | $193,110 |
| 19 | 0x3ac804…5e312 | EthereumBaseArbitrum | $131,643 | $54,143 | $185,787 |
| 20 | 0x0b7d24…5f5ae | EthereumBaseArbitrum | $128,505 | $50,919 | $179,424 |
| 21 | 0x006747…4fb7b | EthereumBaseArbitrum | $64,897 | $114,215 | $179,112 |
| 22 | 0x2bf5ae…f322b | EthereumBase | $71,907 | $104,671 | $176,578 |
| 23 | 0x7b0ea3…de3e7 | EthereumBase | $4,517 | $165,886 | $170,402 |
| 24 | 0xc52950…cc62e | EthereumBaseArbitrum | $2,098 | $166,209 | $168,308 |
| 25 | 0x4cb0df…0160f | EthereumBaseArbitrum | $11,428 | $150,571 | $161,999 |
| 26 | 0x89d1bc…fa552 | EthereumBaseArbitrum | $152,518 | $7,771 | $160,288 |
| 27 | 0x0abb92…41df6 | EthereumBaseArbitrumOptimism | $5,151 | $154,365 | $159,516 |
| 28 | 0x10a116…27416 | EthereumBaseArbitrum | $125,996 | $27,312 | $153,308 |
| 29 | 0x2129c0…74b20 | EthereumBaseArbitrum | $110,254 | $41,540 | $151,794 |
| 30 | 0x51f6f1…50ab6 | EthereumBase | $6,655 | $143,959 | $150,614 |
| 31 | 0xc2d54e…d30fb | EthereumBaseArbitrum | $104,711 | $44,035 | $148,746 |
| 32 | 0x204b26…a91c2 | EthereumBase | $71,742 | $76,659 | $148,400 |
| 33 | 0x237175…409b3 | EthereumBaseArbitrum | $80,954 | $67,430 | $148,384 |
| 34 | 0xd92a77…f2e19 | EthereumBaseArbitrum | $31,176 | $117,040 | $148,217 |
| 35 | 0x8b2fc3…2bdd0 | EthereumBaseArbitrum | $6,288 | $139,103 | $145,392 |
| 36 | 0xad1ece…550bc | EthereumBaseArbitrum | $126,139 | $18,583 | $144,722 |
| 37 | 0x19dc6c…a5c6f | EthereumBaseArbitrum | $105,197 | $36,494 | $141,691 |
| 38 | 0xbb1b18…f46ce | EthereumBaseArbitrumOptimism | $13,601 | $127,595 | $141,196 |
| 39 | 0xbaf71e…0b8a4 | EthereumBaseArbitrum | $31,658 | $108,599 | $140,257 |
| 40 | 0x15a9c9…45cbe | EthereumBaseArbitrum | $106,313 | $33,114 | $139,426 |
| 41 | 0x0192fd…7ddd0 | EthereumBase | $42,380 | $96,320 | $138,700 |
| 42 | 0x40e2b1…6f16e | EthereumBaseArbitrum | $62,113 | $71,143 | $133,257 |
| 43 | 0x3a2a5f…6364c | EthereumBase | $70,281 | $56,523 | $126,804 |
| 44 | 0x60dd77…ec312 | EthereumBase | $92,772 | $32,795 | $125,567 |
| 45 | 0x4e56e7…6c624 | EthereumBaseArbitrum | $41,528 | $83,018 | $124,546 |
| 46 | 0x8d4e57…2c436 | EthereumBaseArbitrum | $24,533 | $98,812 | $123,345 |
| 47 | 0xcda714…b2119 | EthereumBaseArbitrum | $4,793 | $118,005 | $122,798 |
| 48 | 0x0c2f32…f6af4 | EthereumBaseArbitrum | $35,818 | $84,130 | $119,948 |
| 49 | 0x12b31e…fde08 | EthereumBase | $92,525 | $22,626 | $115,151 |
| 50 | 0xfcff85…f9062 | EthereumBase | $86,693 | $26,906 | $113,598 |
| 51 | 0xbb3edd…a4c91 | EthereumBaseArbitrum | $1,463 | $106,115 | $107,578 |
| 52 | 0xfd6fd2…05602 | EthereumBase | $25,087 | $81,508 | $106,595 |
| 53 | 0xbfadbd…be70f | EthereumBaseArbitrum | $19,528 | $85,967 | $105,495 |
| 54 | 0xb58662…724cd | EthereumBaseArbitrum | $36,888 | $66,628 | $103,516 |
| 55 | 0x1e7a47…13c48 | EthereumBaseArbitrum | $21,751 | $81,371 | $103,122 |
| 56 | 0xa05bfb…48eab | EthereumBaseArbitrum | $35,744 | $67,259 | $103,003 |
| 57 | 0x25154e…7cd6b | EthereumBase | $40,302 | $62,444 | $102,746 |
| 58 | 0x24e0b8…be14d | EthereumBaseArbitrum | $22,009 | $79,993 | $102,002 |
| 59 | 0xdfeecb…09936 | EthereumBaseArbitrum | $5,787 | $95,953 | $101,740 |
| 60 | 0xcce123…1ba04 | EthereumBaseArbitrum | $50,432 | $51,172 | $101,604 |
| 61 | 0xb0611c…b1505 | EthereumBaseArbitrumOptimism | $379 | $100,990 | $101,370 |
| 62 | 0x78f673…5e771 | EthereumBaseArbitrumOptimism | $33,127 | $68,110 | $101,238 |
| 63 | 0x666ec0…ad4b5 | EthereumBaseArbitrum | $13,381 | $87,383 | $100,765 |
| 64 | 0xd16279…1eb66 | EthereumBaseArbitrum | $70,764 | $29,638 | $100,403 |
| 65 | 0xf1272d…8edc8 | EthereumBase | $1,548 | $97,894 | $99,442 |
| 66 | 0x6b1a41…eafd0 | EthereumBaseArbitrum | $50,241 | $48,707 | $98,948 |
| 67 | 0xef6afa…aa7db | EthereumBaseArbitrum | $17,017 | $81,485 | $98,502 |
| 68 | 0xb5855a…cc3c9 | EthereumBaseArbitrum | $55,629 | $41,553 | $97,182 |
| 69 | 0x11bb74…924b9 | EthereumBaseArbitrum | $8,989 | $87,608 | $96,597 |
| 70 | 0x8e12a9…e2e68 | EthereumBaseArbitrum | $59,267 | $36,417 | $95,683 |
| 71 | 0x3626f2…7020d | EthereumBaseArbitrumOptimism | $6,301 | $88,815 | $95,116 |
| 72 | 0xa7910c…ff095 | EthereumBaseArbitrum | $26,246 | $67,418 | $93,664 |
| 73 | 0xe37661…a2bfd | EthereumBase | $59,024 | $29,230 | $88,254 |
| 74 | 0xce674b…ed74b | EthereumBaseArbitrum | $78,236 | $9,639 | $87,875 |
| 75 | 0xdd562d…47c69 | EthereumBaseArbitrum | $19,548 | $66,956 | $86,505 |
| 76 | 0xce835b…fbe34 | EthereumBaseArbitrum | $2,927 | $83,005 | $85,932 |
| 77 | 0x3a87c4…c3203 | EthereumBaseArbitrum | $35,372 | $50,365 | $85,737 |
| 78 | 0xb41b28…f1af7 | EthereumBaseArbitrum | $59,647 | $25,710 | $85,357 |
| 79 | 0x5babf1…957a6 | EthereumBase | $9,686 | $71,534 | $81,220 |
| 80 | 0xb51775…6cfd3 | EthereumBaseArbitrum | $3,321 | $77,359 | $80,680 |
| 81 | 0x013bcd…e5053 | EthereumBaseArbitrum | $6,019 | $73,336 | $79,355 |
| 82 | 0xc4cccf…c879e | EthereumBaseArbitrum | $42,293 | $33,968 | $76,261 |
| 83 | 0xff7126…6290a | EthereumBaseArbitrum | $56,100 | $18,491 | $74,591 |
| 84 | 0xed368a…0e417 | EthereumBaseArbitrum | $37,315 | $34,993 | $72,308 |
| 85 | 0x503897…23a77 | EthereumBaseArbitrum | $62,833 | $9,209 | $72,042 |
| 86 | 0xaf4e4b…8ede9 | EthereumBase | $57,510 | $13,048 | $70,558 |
| 87 | 0x858dbb…108f5 | EthereumBaseArbitrum | $23,182 | $46,828 | $70,010 |
| 88 | 0x6e66c8…4d7cb | EthereumBaseArbitrum | $3,996 | $65,835 | $69,831 |
| 89 | 0xf14d12…d24a1 | EthereumBaseArbitrum | $45,005 | $24,246 | $69,251 |
| 90 | 0xb1c27a…21dbb | EthereumBaseArbitrum | $17,229 | $51,404 | $68,633 |
| 91 | 0x463a4a…26b61 | EthereumBaseArbitrum | $4,402 | $61,301 | $65,702 |
| 92 | 0x8c6323…75b5c | EthereumBase | $2,342 | $63,175 | $65,517 |
| 93 | 0x5606dc…fbcac | EthereumBaseArbitrumOptimism | $3,636 | $60,983 | $64,619 |
| 94 | 0xf87b4c…1b557 | EthereumBaseArbitrum | $25,685 | $36,737 | $62,423 |
| 95 | 0x571d98…e2ffa | EthereumBase | $23,222 | $37,122 | $60,345 |
| 96 | 0x968d5e…dd48e | EthereumBase | $60,006 | $0 | $60,006 |
| 97 | 0xe0752d…028b8 | EthereumBase | $45,026 | $13,909 | $58,935 |
| 98 | 0x40ed6b…8cd7f | EthereumBase | $42,158 | $16,652 | $58,811 |
| 99 | 0xa081b9…10e4e | EthereumBaseArbitrum | $23,396 | $34,902 | $58,297 |
| 100 | 0xb8a765…e07cc | EthereumBase | $46,401 | $9,836 | $56,237 |
| 101 | 0xca2b00…1e7b0 | EthereumBaseArbitrumOptimism | $50,469 | $5,628 | $56,097 |
| 102 | 0xdd2b03…e59db | EthereumBaseArbitrum | $49,804 | $5,664 | $55,469 |
| 103 | 0x29cf1d…05147 | EthereumBase | $45,565 | $8,895 | $54,460 |
| 104 | 0x410b2a…244ca | EthereumBaseArbitrum | $46,686 | $7,765 | $54,450 |
| 105 | 0xc7abb8…df721 | EthereumBaseArbitrum | $15,961 | $38,467 | $54,429 |
| 106 | 0xfb17da…5840b | EthereumBaseArbitrum | $19,246 | $34,777 | $54,023 |
| 107 | 0x2eebb9…737a8 | EthereumBaseArbitrum | $49,426 | $4,179 | $53,605 |
| 108 | 0x9799de…0465f | EthereumBaseArbitrum | $4,953 | $48,416 | $53,369 |
| 109 | 0x1d0974…3d812 | EthereumBase | $10,500 | $42,431 | $52,930 |
| 110 | 0xeebdc1…9fb85 | EthereumBase | $835 | $50,200 | $51,036 |
| 111 | 0xd17f74…21d61 | EthereumBaseArbitrum | $4,644 | $45,984 | $50,627 |
| 112 | 0x2d40d2…1f1e0 | EthereumBase | $17,045 | $32,625 | $49,670 |
| 113 | 0x2187ad…3b75f | EthereumBase | $16,925 | $32,394 | $49,319 |
| 114 | 0x97d1e9…55955 | EthereumBaseArbitrum | $14,821 | $34,469 | $49,290 |
| 115 | 0x7dd509…c6c78 | EthereumBaseArbitrum | $38,893 | $10,211 | $49,104 |
| 116 | 0x2ca283…8457a | EthereumBaseArbitrum | $16,588 | $32,270 | $48,858 |
| 117 | 0x99cf52…a8b4d | EthereumBaseArbitrumOptimism | $713 | $48,027 | $48,741 |
| 118 | 0xd3ba4d…b35fa | EthereumBase | $4,575 | $43,912 | $48,487 |
| 119 | 0x668a3b…0b4a9 | EthereumBaseArbitrum | $7,154 | $41,147 | $48,301 |
| 120 | 0x0a8bd8…6d55b | EthereumBaseArbitrum | $36,612 | $11,666 | $48,279 |
| 121 | 0x095db0…69a4a | EthereumBaseArbitrum | $37,702 | $9,613 | $47,315 |
| 122 | 0xe31482…e4917 | EthereumBase | $12,214 | $34,353 | $46,567 |
| 123 | 0x8ccc93…c9734 | EthereumBaseArbitrum | $25,221 | $20,012 | $45,233 |
| 124 | 0x3d8a42…b72fd | EthereumBase | $7,263 | $37,891 | $45,154 |
| 125 | 0xde2c71…9a0ff | EthereumBase | $22,967 | $22,049 | $45,016 |
| 126 | 0xe45f7f…99719 | EthereumBaseArbitrum | $13,484 | $30,377 | $43,861 |
| 127 | 0xbb49c8…c68be | EthereumBaseArbitrumOptimism | $12 | $43,448 | $43,460 |
| 128 | 0x67fc26…dd79c | EthereumBaseArbitrum | $37,585 | $4,521 | $42,106 |
| 129 | 0xad2949…aa511 | EthereumBase | $9,767 | $29,069 | $38,836 |
| 130 | 0xf8b546…ae87c | EthereumBaseArbitrum | $28,482 | $9,141 | $37,624 |
| 131 | 0x1f498a…596cb | EthereumBaseArbitrum | $6,352 | $29,269 | $35,621 |
| 132 | 0x9c7ca9…d254c | EthereumBaseArbitrum | $1,549 | $33,259 | $34,808 |
| 133 | 0x7bfca1…dec5c | EthereumBaseArbitrum | $18,813 | $15,291 | $34,105 |
| 134 | 0x5af824…de128 | EthereumBaseArbitrum | $20,917 | $12,973 | $33,890 |
| 135 | 0x25c641…303d7 | EthereumBaseArbitrumOptimism | $404 | $33,210 | $33,614 |
| 136 | 0xa7ca9b…7b7e7 | EthereumBase | $770 | $32,590 | $33,360 |
| 137 | 0x9d9ce1…449b5 | EthereumBaseArbitrum | $1,758 | $31,349 | $33,107 |
| 138 | 0x019029…9007d | EthereumBaseArbitrum | $23,682 | $9,390 | $33,072 |
| 139 | 0xffab4f…2b236 | EthereumBaseArbitrum | $791 | $31,500 | $32,290 |
| 140 | 0x88c688…b2296 | EthereumBaseArbitrum | $14,165 | $18,038 | $32,204 |
| 141 | 0x619d11…384e4 | EthereumBaseArbitrum | $20,714 | $10,879 | $31,592 |
| 142 | 0xfaddb0…6a188 | EthereumBaseArbitrum | $21,977 | $9,328 | $31,306 |
| 143 | 0x899d85…662a9 | EthereumBaseArbitrum | $11,754 | $19,479 | $31,232 |
| 144 | 0x5ee64d…22989 | EthereumBaseArbitrum | $392 | $30,393 | $30,785 |
| 145 | 0xc1294e…9e8ea | EthereumBaseArbitrum | $26,111 | $4,198 | $30,309 |
| 146 | 0x8321d5…9de37 | EthereumBaseArbitrum | $11,891 | $17,630 | $29,522 |
| 147 | 0x7e7973…494a7 | EthereumBaseArbitrum | $1,515 | $27,965 | $29,480 |
| 148 | 0x2c9dbe…18d7b | EthereumBaseArbitrum | $17,253 | $12,202 | $29,454 |
| 149 | 0x2d506f…85194 | EthereumBaseArbitrum | $19,050 | $9,887 | $28,937 |
| 150 | 0xc70bf9…69c04 | EthereumBaseArbitrum | $1,335 | $25,873 | $27,208 |
| 151 | 0xbf0c9b…f5939 | EthereumBase | $9,722 | $16,614 | $26,336 |
| 152 | 0x158667…fed8b | EthereumBaseArbitrum | $1,248 | $25,005 | $26,253 |
| 153 | 0xe7d107…2e5fe | EthereumBaseArbitrum | $7,953 | $17,131 | $25,083 |
| 154 | 0x57d39a…7ac64 | EthereumBaseArbitrum | $11,547 | $12,649 | $24,196 |
| 155 | 0x99f6bb…6c37d | EthereumBaseArbitrum | $17,632 | $6,198 | $23,830 |
| 156 | 0xa6a063…d107e | EthereumBase | $23,792 | $0 | $23,792 |
| 157 | 0x6669c4…ec1a0 | EthereumBaseArbitrum | $11,592 | $12,180 | $23,772 |
| 158 | 0xb61879…eb4b5 | EthereumBase | $12,713 | $10,861 | $23,573 |
| 159 | 0xe5949d…33499 | EthereumBase | $6,899 | $15,673 | $22,571 |
| 160 | 0x65e221…dd9dc | EthereumBaseArbitrum | $976 | $21,583 | $22,559 |
| 161 | 0x603b10…819d0 | EthereumBaseArbitrum | $1,592 | $19,779 | $21,371 |
| 162 | 0x5f9085…295de | EthereumBaseArbitrum | $18,781 | $883 | $19,664 |
| 163 | 0x5dac19…8064c | EthereumBaseArbitrum | $4,226 | $15,121 | $19,347 |
| 164 | 0xdccf76…626c7 | EthereumBaseArbitrum | $15,287 | $0 | $15,287 |
| 165 | 0x2f2936…0a425 | EthereumBaseArbitrum | $2,010 | $13,026 | $15,036 |
| 166 | 0x9fd319…7591b | EthereumBase | $3,742 | $10,513 | $14,256 |
| 167 | 0xd8b7d6…30ce5 | EthereumBase | $12,804 | $0 | $12,804 |
| 168 | 0x1de80f…d0bb0 | Base | $11,325 | $0 | $11,325 |
| 169 | 0xaa559e…4fab9 | EthereumBaseArbitrum | $1,535 | $9,626 | $11,161 |
| 170 | 0x2bb893…bffdb | Base | $4,999 | $5,336 | $10,336 |
| 171 | 0xb4ad31…d9c64 | Base | $10,017 | $0 | $10,017 |
| 172 | 0xe8b340…cb4fd | EthereumBaseArbitrum | $9,394 | $0 | $9,394 |
| 173 | 0x9aa986…d00a7 | EthereumBaseArbitrum | $5,348 | $3,522 | $8,870 |
| 174 | 0xf1b7d2…56dc2 | EthereumBaseArbitrum | $182 | $7,782 | $7,963 |
| 175 | 0x53f0bb…23ef1 | EthereumBase | $115 | $7,727 | $7,842 |
| 176 | 0xbfab00…dc23a | EthereumBase | $2,690 | $3,926 | $6,616 |
| 177 | 0xf7e81c…85301 | EthereumBase | $2,877 | $2,024 | $4,901 |
| 178 | 0x32c5b0…895c7 | Base | $3,247 | $573 | $3,820 |
| 179 | 0xbde065…3a1a4 | EthereumBase | $81 | $1,999 | $2,080 |
| 180 | 0x10d357…8cbc2 | EthereumBaseArbitrum | $408 | $568 | $976 |
| 181 | 0x949781…26a5a | Base | $340 | $0 | $340 |
| 182 | 0xfa5dc1…5064d | Base | $106 | $5 | $111 |
| 183 | 0x073611…59883 | BaseArbitrum | $100 | $0 | $100 |
| 184 | 0x7ba131…9d00f | EthereumBaseArbitrum | $74 | $0 | $74 |
| 185 | 0x541e03…452d6 | EthereumBase | $53 | $0 | $53 |
| 186 | 0xf9a54f…f92e3 | Base | $50 | $0 | $50 |
| 187 | 0xcab32d…979a0 | Base | $50 | $0 | $50 |
| 188 | 0xc5f078…15fe7 | Base | $10 | $38 | $48 |
| 189 | 0xd8f373…bf7b2 | EthereumBase | $31 | $0 | $31 |
| 190 | 0x214c7d…375ad | EthereumBase | $0 | $31 | $31 |
| 191 | 0xf1c3ae…205ec | EthereumBaseArbitrumOptimism | $13 | $16 | $29 |
| 192 | 0xf10982…762f4 | Ethereum | $25 | $0 | $25 |
| 193 | 0xf46caa…555f5 | Base | $20 | $0 | $20 |
| 194 | 0x14843e…ef23a | Base | $20 | $0 | $20 |
| 195 | 0x2a26f2…6f974 | Base | $20 | $0 | $20 |
| 196 | 0x0e44aa…a6a26 | Base | $20 | $0 | $20 |
| 197 | 0x7a2817…8a8ad | Base | $20 | $0 | $20 |
| 198 | 0x8ecf16…e4606 | Base | $20 | $0 | $20 |
| 199 | 0x52351a…f7da8 | Base | $20 | $0 | $20 |
| 200 | 0x5c1593…14728 | Base | $20 | $0 | $20 |
| 201 | 0x2f778b…0d1cb | Base | $20 | $0 | $20 |
| 202 | 0x36df31…c1cd0 | Base | $20 | $0 | $20 |
| 203 | 0x0c3fc6…29f1e | Base | $20 | $0 | $20 |
| 204 | 0xa61c2e…58400 | Base | $20 | $0 | $20 |
| 205 | 0x40110d…7afa6 | Base | $20 | $0 | $20 |
| 206 | 0x6fcd9c…e4f1e | Base | $12 | $8 | $20 |
| 207 | 0xf4dff1…417c1 | Base | $15 | $5 | $20 |
| 208 | 0x629724…2bb06 | EthereumBase | $0 | $19 | $19 |
| 209 | 0x15dc6e…6ebac | Base | $10 | $7 | $17 |
| 210 | 0xb75348…3078c | Base | $13 | $3 | $16 |
| 211 | 0x916f2e…e4216 | EthereumBaseArbitrum | $11 | $4 | $14 |
| 212 | 0x9a7882…9fc34 | Base | $8 | $5 | $13 |
| 213 | 0x91213e…8f6d0 | EthereumBaseOptimism | $13 | $0 | $13 |
| 214 | 0xf55720…a86fe | Base | $7 | $3 | $10 |
| 215 | 0xfd8003…99d53 | Base | $4 | $6 | $10 |
| 216 | 0x499316…d71e1 | Ethereum | $10 | $0 | $10 |
| 217 | 0x7aef39…e4238 | EthereumBaseArbitrum | $9 | $1 | $10 |
| 218 | 0x01af17…b7380 | Base | $9 | $0 | $9 |
| 219 | 0xbeb0fe…ce316 | BaseOptimism | $6 | $3 | $9 |
| 220 | 0xc7e47d…573ba | Base | $5 | $3 | $8 |
| 221 | 0x8f5b8a…c513d | Base | $7 | $0 | $7 |
| 222 | 0xbd0479…7b644 | EthereumBase | $6 | $0 | $6 |
| 223 | 0xbc5b2a…a2b12 | Base | $5 | $0 | $5 |
| 224 | 0x06fc60…00984 | BaseArbitrumOptimism | $4 | $1 | $5 |
| 225 | 0x18f979…3f3a2 | Base | $4 | $0 | $4 |
| 226 | 0xff90ae…81c84 | EthereumBaseArbitrum | $2 | $0 | $2 |
| 227 | 0xffc33f…21e72 | Base | $2 | $0 | $2 |
| 228 | 0x4b2403…f4aa1 | EthereumBaseArbitrum | $2 | $0 | $2 |
| 229 | 0x63e35c…473b6 | EthereumBase | $1 | $1 | $1 |
| 230 | 0xf5a7cd…b2f14 | Base | $0 | $1 | $1 |
| 231 | 0xed9d55…68f06 | Base | $1 | $0 | $1 |
| 232 | 0xa66028…26e2e | Base | $1 | $0 | $1 |
| 233 | 0xb1abbd…4a2dc | Base | $1 | $0 | $1 |
| 234 | 0xef4ed1…68167 | EthereumBaseArbitrum | $1 | $0 | $1 |
| 235 | 0x34e870…32339 | EthereumArbitrum | $1 | $0 | $1 |
| 236 | 0x54ff03…f57ed | EthereumArbitrum | $1 | $0 | $1 |
| 237 | 0xa3e0dd…dfb6b | EthereumArbitrum | $1 | $0 | $1 |
| 238 | 0x5837bb…8c8a7 | BaseOptimism | $1 | $0 | $1 |
| 239 | 0x9a62f8…c42f9 | Base | $1 | $0 | $1 |
| 240 | 0x469295…2cb75 | EthereumBaseArbitrum | $0 | $0 | $1 |
| 241 | 0x4bc510…bb75f | Base | $0 | $1 | $1 |
| 242 | 0x98b700…82609 | Base | $0 | $0 | $0 |
| 243 | 0x0d09d0…8b5ba | Base | $0 | $0 | $0 |
| 244 | 0x963aa0…b6029 | BaseArbitrum | $0 | $0 | $0 |
| 245 | 0x04425b…4ddf8 | Base | $0 | $0 | $0 |
| 246 | 0x1db8de…a5b71 | BaseArbitrum | $0 | $0 | $0 |
| 247 | 0xea80b2…de0ed | Base | $0 | $0 | $0 |
Methodology & data quality
Snapshot2026-10-10 01:34 UTCPrices2026-10-10 01:15 UTCDeFi marks2026-10-10 00:00 UTCPositions5,412 openSourcedatabase